Updated:
Published:
Here is a comparison table of some of the most popular SEO API’s, their price and my personal verdict.
I have worked with most of these API’s myself. They are all great and have been stable for my use cases. I have battle tested some of them over 7 years with billions of requests via Morningscore.
Provider | Price | My verdict |
---|---|---|
Ahrefs | $1499/month | Very expensive but also offers a lot of data and requests. Great backlink and keyword data on a global scale |
Semrush | $499/month | Also quite pricy, but data comparable to Ahrefs. So it’s a better deal if you don’t exceed their data and request limits. API is a bit cumbersome. |
SE Ranking | $249/month | Good API that covers a lot. I haven’t worked with it, but hear good things and docs look good. |
Serpstat | $100/month | Pretty good data and API that has been active for almost 10 years I believe. Strong price. Data quality a bit lacking in my tests in 2021 and 2024. |
Morningscore | $49/month | Data quality good but Ahrefs is better. Onsite API is very strong. Offers AI automation via API (Programmatic SEO). Great price. |
DataForSEO | $50 | Pay as you go. Lots of different data and endpoints. links + keywords database good but smaller than Ahrefs/Semrush/Morningscore/SE Ranking |
What about other SEO API’s not on this list?
I left out Moz, Mangools, Keyword.com and many others who to my knowledge are not all-in-one API’s. I define all-in-one API as giving you full access to keywords, backlinks and onsite with global coverage.
I might have overlooked some genius API, but I keep a pretty close eye on the world o SEO API’s, so I would be suprised if a true gem is not on this list. But you never know 😉