Add your most important keywords to the rank tracker. Use Keyword research to find new keywords easily. Monitor your keyword ranks daily and how they compare to your competitors' ranks on those same keywords.
Build your SEO success
Morningscore guides you to get tasks done and rewards you greatly when you do. Your productivity and results will take you to the moon.

|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Organic keyword difficulty | |||||||
Keyword management | |||||||
Keyword suggestion | |||||||
Keyword/landing page metrics | |||||||
Keyword rank tracking | |||||||
Keyword update frequency | Daily | Daily | Daily | Weekly | Weekly | Daily | Daily |
Tracked keywords | 200 | 500 | 200 | 300 | 750 | - | 250 |
Keyword research | |||||||
User management | |||||||
PPC metrics | |||||||
Competitor analysis | |||||||
Website audit | |||||||
Backlink monitoring | |||||||
SEO reports | |||||||
SEO suggestions | |||||||
SEO goals | |||||||
SEO potential | |||||||
Tracked websites limit | 5 | 5 | UNLIMITED | 5 | 1 | 60 | 10 |
Pricing | $65 | $120 | $53 | $99 | $99 | $49 | $39 |
Whitelabel reports |