Add your most important keywords to the rank tracker. Use Keyword research to find new keywords easily. Monitor your keyword ranks daily and how they compare to your competitors' ranks on those same keywords.
All SEO tools in one simple bundle
Gather your SEO efforts with us. Morningscore guides you to get tasks done and rewards you greatly when you do. Your growth rocket is ready for lift-off!
Organic keyword difficulty | |||||||
---|---|---|---|---|---|---|---|
Keyword management | |||||||
Keyword suggestion | |||||||
Keyword/landing page metrics | |||||||
Keyword rank tracking | |||||||
Keyword update frequency | Daily | Daily | Daily | Weekly | Weekly | Daily | Daily |
Tracked keywords | 100 | 500 | 200 | 300 | 750 | - | 250 |
Keyword research | |||||||
User management | |||||||
PPC metrics | |||||||
Competitor analysis | |||||||
Website audit | |||||||
Backlink monitoring | |||||||
SEO reports | |||||||
SEO suggestions | |||||||
SEO goals | |||||||
SEO potential | |||||||
Tracked websites limit | 3 | 5 | UNLIMITED | 5 | 1 | 60 | 10 |
Pricing | $49 | $120 | $53 | $99 | $99 | $49 | $39 |
Whitelabel reports |